Strategic Asset allocation effective 24 March 2022.
High Growth1 | Growth | Balanced | Conservative Balanced1 | Indexed Defensive | Capital Guarded | Secure2 | |
---|---|---|---|---|---|---|---|
Australian Shares | 38.50% | 32.00% | 23.00% | 18.50% | 16.50% | 11.00% | 10.00% |
International Shares | 48.00% | 39.00% | 34.50% | 23.50% | 23.50% | 11.20% | 0.00% |
Property | 3.20% | 4.80% | 6.10% | 6.10% | 0.00% | 6.90% | 0.00% |
Alternatives | 0.70% | 0.50% | 0.40% | 0.40% | 0.00% | 0.30% | 0.00% |
Infrastructure | 4.30% | 5.50% | 6.80% | 6.50% | 0.00% | 6.60% | 0.00% |
Fixed Income | 1.80% | 14.50% | 23.20% | 32.00% | 35.00% | 39.00% | 0.00% |
Cash | 3.50% | 3.70% | 6.00% | 13.00% | 25.00% | 25.00% | 90.00% |
Allowable ranges | Australian Shares 20-55% International Shares 30-65% Alternatives 0-20% Infrastructure 0-25% Property 0-20% Fixed Income 0-20% Cash 0-20% | Australian Shares 15-50% International Shares 20-55% Alternatives 0-20% Infrastructure 0-25% Property 0-25% Fixed Income 0-30% Cash 0-20% | Australian Shares 5-40% International Shares 20-55% Alternatives 0-20% Infrastructure 0-25% Property 0-25% Fixed Income 5-35% Cash 0-30% | Australian Shares 0-35% International Shares 5-40% Alternatives 0-20% Infrastructure 0-25% Property 0-25% Fixed Income 5-40% Cash 0-35% | Australian Shares 5-35% International Shares 10-40% Alternatives 0% Infrastructure 0% Property 0-10% Fixed Income 20-50% Cash 10-40% | Australian Shares 0-25% International Shares 0-25% Alternatives 0-20% Infrastructure 0-25% Property 0-25% Fixed Income 10-55% Cash 10-45% | Australian Shares n/a International Shares n/a Alternatives n/a Infrastructure n/a Property n/a Fixed Income n/a Cash n/a |
Strategic Asset allocation effective 24 March 2022.
High Growth1 | Growth | Balanced | Conservative Balanced1 | Indexed Defensive | Secure2 | |
---|---|---|---|---|---|---|
Australian Shares | 38.00% | 31.50% | 22.50% | 18.00% | 16.00% | 10.00% |
International Shares | 49.00% | 39.50% | 35.00% | 24.00% | 24.00% | 0.00% |
Property | 3.20% | 4.80% | 6.10% | 6.10% | 0.00% | 0.00% |
Alternatives | 0.70% | 0.50% | 0.40% | 0.40% | 0.00% | 0.00% |
Infrastructure | 4.30% | 5.50% | 6.80% | 6.50% | 0.00% | 0.00% |
Fixed Income | 1.30% | 14.50% | 23.20% | 32.20% | 35.00% | 0.00% |
Cash | 3.50% | 3.70% | 6.00% | 12.80% | 25.00% | 90.00% |
Allowable ranges | Australian Shares 20-55% International Shares 30-65% Alternatives 0-20% Infrastructure 0-25% Property 0-20% Fixed Income 0-20% Cash 0-20% | Australian Shares 15-50% International Shares 20-55% Alternatives 0-20% Infrastructure 0-25% Property 0-25% Fixed Income 0-30% Cash 0-20% | Australian Shares 5-40% International Shares 20-55% Alternatives 0-20% Infrastructure 0-25% Property 0-25% Fixed Income 5-35% Cash 0-30% | Australian Shares 0-35% International Shares 5-40% Alternatives 0-20% Infrastructure 0-25% Property 0-25% Fixed Income 5-40% Cash 0-35% | Australian Shares 5-35% International Shares 10-40% Alternatives 0% Infrastructure 0% Property 0-10% Fixed Income 20-50% Cash 10-40% | Australian Shares n/a International Shares n/a Alternatives n/a Infrastructure n/a Property n/a Fixed Income n/a Cash n/a |
Click to download the PDF or Text files for each of the investment options.
Pre-mixed | .txt | |
---|---|---|
High Growth | High Growth 31 Dec 2021 (PDF) | High Growth Table 1, 31 Dec 2021 (TXT) High Growth Table 2 - 4, 31 Dec 2021 (TXT) |
Growth | Growth 31 Dec 2021 (PDF) | Growth Table 1, 31 Dec 2021 (TXT) Growth Table 2, 31 Dec 2021 (TXT) |
Balanced | Balanced 31 Dec 2021 (PDF) | Balanced Table 1, 31 Dec 2021 (TXT) Balanced Table 2 - 4, 31 Dec 2021 (TXT) |
Conservative Balanced | Conservative Balanced 31 Dec 2021 (PDF) | Conservative Balanced Table 1, 31 Dec 2021 (TXT) Conservative Balanced Table 2 - 4, 31 Dec 2021 (TXT) |
Indexed Defensive | Indexed Defensive 31 Dec 2021 (PDF) | Indexed Defensive Table 1, 31 Dec 2021 (TXT) Indexed Defensive Table 2 - 4, 31 Dec 2021 (TXT) |
Capital Guarded | Capital Guarded 31 Dec 2021 (PDF) | Capital Guarded Table 1, 31 Dec 2021 (TXT) Capital Guarded Table 2 - 4, 31 Dec 2021 (TXT) |
Stable | Stable 31 Dec 2021 (PDF) | Stable Table 1, 31 Dec 2021 (TXT) Stable Table 2 - 4, 31 Dec 2021 (TXT) |
Single sector | .txt | |
---|---|---|
Australian Shares | Australian Shares 31 Dec 2021 (PDF) | |
International Shares | International Shares 31 Dec 2021 (PDF) | |
Property | Property 31 Dec 2021 (PDF) | |
Bonds | Bonds 31 Dec 2021 (PDF) | |
Cash | Cash 31 Dec 2021 (PDF) |
Pre-mixed | .txt | |
---|---|---|
High Growth | High Growth 31 Dec 2021 (PDF) | High Growth Table 1, 31 Dec 2021 (TXT) High Growth Table 2 - 4, 31 Dec 2021 (TXT) |
Growth | Growth 31 Dec 2021 (PDF) | Growth Table 1, 31 Dec 2021 (TXT) Growth Table 2 - 4, 31 Dec 2021 (TXT) |
Conservative Balanced | Conservative Balanced 31 Dec 2021 (PDF) | Conservative Balanced Table 1, 31 Dec 2021 (TXT) Conservative Balanced Table 2 - 4, 31 Dec 2021 (TXT) |
Stable | Stable 31 Dec 2021 (PDF) | Stable Table 1, 31 Dec 2021 (TXT) Stable Table 2 - 4, 31 Dec 2021 (TXT) |
Single sector | .txt | |
---|---|---|
Australian Shares | Australian Shares 31 Dec 2021 (PDF) | |
International Shares | International Shares 31 Dec 2021 (PDF) | |
Property | Property 31 Dec 2021 (PDF) | |
Bonds | Bonds 31 Dec 2021 (PDF) | |
Cash | Cash 31 Dec 2021 (PDF) |
What is the .txt file for?
We've provided the .txt file so the information can be easily converted to CSV which would make analysis or comparisons more efficient.
How often is this information updated?
We update this information twice a year, as at 30 June and 31 December. We are required to publish updated information within 90 days of those dates.
Why is the weight in some cases 0%?
If a line item shows a zero percentage, it’s because it has a value of less than 0.01% of the investment option.
How is value of the asset derived?
The asset value, converted to AUD, was derived by using the market valuations and Investment Manager valuations received at the time of calculating the option unit price for the reporting period.
How can I see which investments I’m invested in personally?
The information is arranged by investment option. Choose the option/s you're invested in and browse the information.
Did you know? You can view or change your investment options at any time. You can do this via your online account, completing a form or by giving us a call.
I'm invested in the Lifecycle Investment Strategy. Which options should I look at?
The Lifecycle Investment Strategy works by investing your retirement savings in a mix of the High Growth and Conservative Balanced investment options. Up until age 50, you'll be 100% invested in the High Growth option. From age 51 to 64, you'll gradually reduce your exposure to the High Growth investment option each year on your birthday and increase your exposure to the Conservative Balanced investment option. At age 65 you’ll be 100% invested in the Conservative Balanced investment option.
My question is not listed, how do I get help?
If you'd like more information about the information we've supplied, please contact us via email at help@mine.com.au so that we can provide a response.