Daily unit pricing

Although you are not issued units, we use unit prices to value your account. Each business day we calculate the value of your account using a daily unit price. This daily unit price reflects the value of the assets your investment option is invested in.

The value of your account depends on the number of units allocated to you and the unit price of the assets you’re invested in1. The unit price can move up and down in line with changes in the value of these assets. 

We recommend you read our explanation of how your account balance is calculated and the latest declared unit price in our Unit Pricing factsheet (PDF).

 

Latest declared unit price

This is the unit price used to calculate your account balance today. Unit prices are calculated and updated daily for each business day, excluding  non pricing days. In this case the unit price is calculated the following business day.

Options: Account-based pension 23/04/2024
High Growth 3.637087
Growth 3.183275
Balanced 1.103017
Conservative Balanced 2.520176
Indexed Defensive 1.063605
Capital Guarded 1.442289
Secure 1.083834
Australian Shares 3.539593
International Shares 5.245974
Property 2.440760
Bonds 1.682151
Cash 1.444530
Options: Pre-retirement pension 23/04/2024
High Growth 1.697441
Growth 1.597330
Balanced 1.136040
Conservative Balanced 1.373699
Indexed Defensive 1.000000
Secure 1.236732
Australian Shares 1.728285
International Shares 2.106677
Property 1.155501
Bonds 1.083668
Cash 1.112782

  

Past week's unit prices - Account-based pension

Options 23/04/2024 22/04/2024 19/04/2024 18/04/2024 17/04/2024
High Growth 3.637087 3.614243 3.586624 3.611010 3.608153
Growth 3.183275 3.166831 3.147687 3.164792 3.161355
Balanced 1.103017 1.098145 1.093104 1.097689 1.096319
Conservative Balanced 2.520176 2.511440 2.503111 2.510926 2.506920
Indexed Defensive 1.063605 1.060054 1.056893 1.060055 1.058134
Capital Guarded 1.442289 1.439471 1.437357 1.439476 1.437063
Secure 1.083834 1.083068 1.081665 1.082610 1.081959
Australian Shares 3.539593 3.524346 3.487960 3.521310 3.505081
International Shares 5.245974 5.214593 5.182377 5.211409 5.224219
Property 2.440760 2.421904 2.397756 2.432855 2.420291
Bonds 1.682151 1.677969 1.682860 1.680830 1.673108
Cash 1.444530 1.444347 1.443807 1.443627 1.443445

 

Past week's unit prices - Pre-retirement pension

Options 23/04/2024 22/04/2024 19/04/2024 18/04/2024 17/04/2024
High Growth 1.697441 1.688391 1.677319 1.687759 1.686307
Growth 1.597330 1.590223 1.581778 1.589845 1.588189
Balanced 1.136040 1.131529 1.126743 1.131429 1.130102
Conservative Balanced 1.373699 1.369425 1.365304 1.369376 1.367590
Indexed Defensive 1.000000 1.000000 1.000000 0.988916 0.987403
Secure 1.236732 1.235984 1.234616 1.235565 1.234918
Australian Shares 1.728285 1.722253 1.707850 1.720273 1.714233
International Shares 2.106677 2.094713 2.082504 2.093606 2.098455
Property 1.155501 1.147961 1.138305 1.152346 1.147320
Bonds 1.083668 1.081127 1.084102 1.082869 1.078175
Cash 1.112782 1.112656 1.112291 1.112169 1.112045

1 If you're invested in the Lifecycle Investment Strategy, you'll be invested in a mix of the High Growth and Conservative Balanced investment options based on your age. For more information about the Lifecycle Investment Strategy read our Lifecycle Investment Strategy (PDF) factsheet.

Note: The Secure investment option (previously Stable) was renamed on 24 March 2022.

 

For further information on past unit prices please call us

Past performance isn't necessarily an indication of future performance.

 

Non pricing days

Unit prices will not be calculated on weekends and on the following days:

2024

  • Monday, 1 January
  • Friday, 26 January
  • Friday, 29 March
  • Monday, 1 April
  • Thursday, 25 April
  • Monday, 10 June
  • Monday, 7 October
  • Wednesday, 25 December
  • Thursday, 26 December

2025

  • Wednesday, 1 January
  • Monday, 27 January
  • Friday, 18 April
  • Monday, 21 April
  • Friday, 25 April
  • Monday, 9 June
  • Monday, 6 October
  • Thursday, 25 December
  • Friday, 26 December