Investment option | SRM | Risk Band |
Aggressive | 3.9 | 5 (Med-High) |
Growth | 3.4 | 5 (Med-High) |
Balanced | 2.7 | 4 (Med) |
Stable/Capital Guarded | 1.7 | 3 (Low-Med) |
Australian Shares | 5.1 | 6 (High) |
International Shares | 6.6 | 7 (Very High) |
Property | 6.6 | 7 (Very High) |
Bonds | 5.0 | 6 (High) |
Cash | 0.0 | 1 (Very Low) |
Term Deposit | 0.0 | 1 (Very Low) |
Investment option | SRM | Risk Band |
Aggressive | 5.0 | 6 (High) |
Growth | 4.6 | 6 (High) |
Balanced | 3.4 | 5 (Med-High) |
Stable/Capital Guarded | 2.1 | 4 (Med) |
Australian Shares | 5.6 | 6 (High) |
International Shares | 6.4 | 7 (Very High) |
Property | 6.9 | 7 (Very High) |
Bonds | 5.4 | 6 (High) |
Cash | 0.0 | 1 (Very Low) |
Term Deposit | 0.0 | 1 (Very Low) |
The SRM measures risk by showing the estimated number of annual negative returns for an investment option over any 20 year period. These negative returns can be experienced several years apart or several years in a row within the 20 year period.
The risk band is a relative measure of the risk of different investment options. The bands range between 1 and 7, with 1 being lowest risk and 7 the highest.