Today, we’ve expanded the investment options available to members, so you have even more choice when it comes to how your retirement savings are invested.
Our investment menu offers choice and something to suit a range of risk / return profiles. The below graph shows a simplified visualisation of each pre-mixed investment option’s risk and potential return levels.
Our investment menu now offers Super members the following six pre-mixed investment options:
Overview | High Growth aims to maximise returns. It invests primarily in shares, property, infrastructure and other alternatives that aim to maximise returns by taking greater risk. |
Risk level | High. |
Investment time frame | Suitable for people who wish to invest their super for five or more years. |
More info | For more information, read the High Growth factsheet. |
Overview | Growth aims to optimise the risk and return potential. It invests mainly in shares, property, infrastructure and other alternatives that aim to maximise returns by taking greater risk. |
Risk level | High. |
Investment time frame | Suitable for people who wish to invest their super for five or more years. |
More info | For more information, read the Growth factsheet. |
Overview | Balanced aims to provide a balance of risk and return. It invests mainly in shares and fixed income, with a small allocation to property, infrastructure and other alternatives. |
Risk level | High. |
Investment time frame | Suitable for people who wish to invest their super for four or more years. |
More info | For more information, read the Balanced factsheet. |
Overview | Conservative Balanced aims to balance risk and return. Conservative Balanced seeks to maintain a broadly diversified portfolio incorporating growth and defensive assets in order to provide consistent returns over a long period. |
Risk level | Medium to High. |
Investment time frame | Suitable for people who wish to invest their super for three or more years. |
More info | For more information, read the Conservative Balanced factsheet. |
Did you know? High Growth and Conservative Balanced are also the investment options within our Lifecycle Investment Strategy. This strategy works by investing your super in a mix of the High Growth and Conservative Balanced investment options based on your age. Read more in the Lifecycle Investment Strategy factsheet.
Overview | Indexed Defensive is a low-cost passively invested option. Indexed Defensive invests the majority of its defensive assets in fixed income and cash and its growth assets in Australian and International Shares. |
Risk level | Medium to high. |
Investment time frame | Suitable for people who wish to invest their super for three or more years. |
More info | For more information, read the Indexed Defensive factsheet. |
Overview | Stable aims to offer diversification across major asset classes with some exposure to growth assets. Stable invests in a range of predominantly defensive assets including cash and fixed income. Stable also invests some of its portfolio in growth assets, such as shares and property. |
Risk level | Medium. |
Investment time frame | Suitable for people who wish to invest their super for three or more years. |
More info |
For more information about our investment options, including single asset class investment options and our Lifecycle Investment Strategy, read the PDS.
Remember, before deciding which investment options are appropriate for you, it’s important to work out your savings goal, risk tolerance and investment time frame. You can read more about risk tolerance in this article, or read this factsheet for more info about making an investment choice. To check how your super is currently invested, or to make an investment switch, log in to your online account.
As always, if you have any questions please call us on 13 64 63, Monday to Friday, 8am to 6pm, email help@mine.com.au or contact your financial adviser. We can also put you in touch with Mine Super Financial Advice to discuss your personal circumstances.